The 2023 World Cup is set to kick off on October 5, featuring a gripping clash between defending champions England and the previous edition’s runner-up, New Zealand, at Ahmedabad. The grand event will culminate at the Narendra Modi Stadium on November 19, with the semi-finals scheduled for November 15 and 16 at Mumbai’s Wankhede Stadium and Kolkata’s Eden Gardens, respectively.
All 48 matches of this prestigious 2023 World Cup ODI tournament will unfold across ten diverse venues, marking the fourth occasion India hosts this flagship cricket event and the first since their triumphant 2011 World Cup campaign on home soil. India’s matches will be spread across Chennai, Delhi, Ahmedabad, Pune, Dharamsala, Lucknow, Mumbai, Kolkata, Bengaluru, and Ahmedabad, but curiously, the illustrious Rajiv Gandhi Stadium, boasting a capacity of 55,000 and having hosted numerous Tests, ODIs, and T20Is, won’t be a part of India’s league matches. Both semi-finals have been allotted reserve days.
Eight of the ten participating teams secured their berths through automatic qualification, while the remaining two emerged victorious from the 2023 World Cup Qualifiers. In the round-robin format, each team will face the other nine, vying for a spot among the top four and a shot at the semi-finals. Additionally, warm-up matches are scheduled from September 29 to October 3, taking place in Guwahati, Thiruvananthapuram, and Hyderabad.
Rohit Sharma and his squad embark on their journey against the formidable Australian team at Chennai’s MA Chidambaram Stadium on October 8. Besides Pakistan and Australia, India anticipates stiff competition from New Zealand in Dharamsala and England in Lucknow – the only two teams that handed them defeats in the 2019 World Cup. Against England, India suffered their sole league stage loss four years ago at Edgbaston, preceding the BlackCaps’ elimination of them with an 18-run victory in the rain-affected semi-final at Manchester, a match that spanned over 24 hours.
The revised schedule emerged a fortnight after the initial dates were unveiled. Initially, the 2023 World Cup schedule was slated for release during the World Test Championship final, but it was delayed amid the fervor surrounding India and Australia’s gripping Test match at The Oval. Reports indicated that the postponement arose from Pakistan’s request to reschedule two of their matches – one against Australia in Bengaluru on October 20, fpr 2023 world cup and another against Afghanistan in Chennai three days later. Allegedly, the BCCI declined the request, citing the existing 2023 world cup schedule.
Contrastingly, the fixtures for the 2019 World Cup in England were disclosed well in advance, on April 18, over a year prior to the tournament’s commencement on May 30. This early revelation led to an unconventional lack of buzz around the tournament. Strangely, the ICC chose to keep the schedule confidential, a stance upheld by the BCCI.
The ICC World Cup ticket prices have been met with mixed reactions from fans. Some fans have expressed disappointment that the prices are too high, while others have said that the prices are fair given the demand for tickets to these matches
The 2023 World Cup promises to be a riveting showcase of cricketing prowess, with fans around the world eagerly awaiting the thrilling battles set to unfold on Indian soil.
Also Read| https://newsreportly.com/icc-world-cup-tickets-at-eden-gardens-start-at/
2023 World Cup Schedule
Matches | Date | Time | Venue |
---|---|---|---|
ENGLAND vs NEW ZEALAND | Thur Oct 5, 2023 | 02:00 PM | Ahmedabad |
PAKISTAN vs NETHERLANDS | Fri Oct 6, 2023 | 02:00 PM | Hyderabad |
BANGLADESH vs AFGHANISTAN | Sat Oct 7, 2023 | 10:30 AM | Dharamsala |
SOUTH AFRICA vs SRI LANKA | Sat Oct 7, 2023 | 02:00 PM | Delhi |
INDIA vs AUSTRALIA | Sun Oct 8, 2023 | 02:00 PM | Chennai |
NEW ZEALAND vs NETHERLANDS | Mon Oct 9, 2023 | 02:00 PM | Hyderabad |
ENGLAND vs BANGLADESH | Tue Oct 10, 2023 | 10:30 AM | Dharamsala |
PAKISTAN vs SRI LANKA | Tue Oct 10, 2023 | 02:00 PM | Hyderabad |
INDIA vs AFGHANISTAN | Wed Oct 11, 2023 | 02:00 PM | Delhi |
AUSTRALIA vs SOUTH AFRICA | Thur Oct 12, 2023 | 02:00 PM | Lucknow |
NEW ZEALAND vs BANGLADESH | Fri Oct 13, 2023 | 02:00 PM | Chennai |
INDIA vs PAKISTAN | Sat Oct 14, 2023 | 02:00 PM | Ahmedabad |
ENGLAND vs AFGHANISTAN | Sun Oct 15, 2023 | 02:00 PM | Delhi |
AUSTRALIA vs SRI LANKA | Mon Oct 16, 2023 | 02:00 PM | Lucknow |
SOUTH AFRICA vs NETHERLANDS | Tue Oct 17, 2023 | 02:00 PM | Dharamsala |
NEW ZEALAND vs AFGHANISTAN | Wed Oct 18, 2023 | 02:00 PM | Chennai |
INDIA vs BANGLADESH | Thur Oct 19, 2023 | 02:00 PM | Pune |
AUSTRALIA vs PAKISTAN | Fri Oct 20, 2023 | 02:00 PM | Bengaluru |
NETHERLANDS vs SRI LANKA | Sat Oct 21, 2023 | 10:30 AM | Lucknow |
ENGLAND vs SOUTH AFRICA | Sat Oct 21, 2023 | 02:00 PM | Mumbai |
INDIA vs NEW ZEALAND | Sun Oct 22, 2023 | 02:00 PM | Dharamsala |
PAKISTAN vs AFGHANISTAN | Mon Oct 23, 2023 | 02:00 PM | Chennai |
SOUTH AFRICA vs BANGLADESH | Tue Oct 24, 2023 | 02:00 PM | Mumbai |
AUSTRALIA vs NETHERLANDS | Wed Oct 25, 2023 | 02:00 PM | Delhi |
ENGLAND vs SRI LANKA | Thur Oct 26, 2023 | 02:00 PM | Bengaluru |
PAKISTAN vs SOUTH AFRICA | Fri Oct 27, 2023 | 02:00 PM | Chennai |
AUSTRALIA vs NEW ZEALAND | Sat Oct 28, 2023 | 10:30 AM | Dharamsala |
NETHERLANDS vs BANGLADESH | Sat Oct 28, 2023 | 02:00 PM | Kolkata |
INDIA vs ENGLAND | Sun Oct 29, 2023 | 02:00 PM | Lucknow |
AFGHANISTAN vs SRI LANKA | Mon Oct 30, 2023 | 02:00 PM | Pune |
PAKISTAN vs BANGLADESH | Tue Oct 31, 2023 | 02:00 PM | Kolkata |
NEW ZEALAND vs SOUTH AFRICA | Wed Nov 1, 2023 | 02:00 PM | Pune |
INDIA vs SRI LANKA | Thur Nov 2, 2023 | 02:00 PM | Mumbai |
NETHERLANDS vs AFGHANISTAN | Fri Nov 3, 2023 | 02:00 PM | Lucknow |
NEW ZEALAND vs PAKISTAN | Sat Nov 4, 2023 | 10:30 AM | Bengaluru |
ENGLAND vs AUSTRALIA | Sat Nov 4, 2023 | 02:00 PM | Ahmedabad |
INDIA vs SOUTH AFRICA | Sun Nov 5, 2023 | 02:00 PM | Kolkata |
BANGLADESH vs SRI LANKA | Mon Nov 6, 2023 | 02:00 PM | Delhi |
AUSTRALIA vs AFGHANISTAN | Tue Nov 7, 2023 | 02:00 PM | Mumbai |
ENGLAND vs NETHERLANDS | Wed Nov 8, 2023 | 02:00 PM | Pune |
NEW ZEALAND vs SRI LANKA | Thur Nov 9, 2023 | 02:00 PM | Bengaluru |
SOUTH AFRICA vs AFGHANISTAN | Fri Nov 10, 2023 | 02:00 PM | Ahmedabad |
AUSTRALIA vs BANGLADESH | Sat Nov 11, 2023 | 10:30 AM | Pune |
ENGLAND vs PAKISTAN | Sat Nov 11, 2023 | 02:00 PM | Kolkata |
INDIA vs NETHERLANDS | Sun Nov 12, 2023 | 02:00 PM | Bengaluru |
T.B.C. vs T.B.C. | Wed Nov 15, 2023 | 02:00 PM | Mumbai |
T.B.C. vs T.B.C. | Thur Nov 16, 2023 | 02:00 PM | Kolkata |
T.B.C. vs T.B.C. | Sun Nov 19, 2023 | 02:00 PM | Ahmedabad |
2023 World Cup Event Schedule Host
2023 Cricket World Cup Qualifier
18 June – 9 July 2023 Zimbabwe
2023 ICC Men’s Cricket World Cup
5 Oct – 19 Nov 2023 India